UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Fri 28th March 05:22 05:56 18:33 19:07
Sat 29th March 05:20 05:54 18:35 19:09
Sun 30th March 06:17 06:51 19:36 20:10
Mon 31st March 06:15 06:49 19:38 20:12
Tue 1st April 06:13 06:47 19:40 20:14
Wed 2nd April 06:10 06:44 19:41 20:16
Thu 3rd April 06:08 06:42 19:43 20:17
Fri 4th April 06:05 06:40 19:45 20:19
Sat 5th April 06:03 06:37 19:47 20:21
Sun 6th April 06:01 06:35 19:48 20:23
Mon 7th April 05:58 06:33 19:50 20:25
Tue 8th April 05:56 06:31 19:52 20:26
Wed 9th April 05:54 06:28 19:53 20:28
Thu 10th April 05:51 06:26 19:55 20:30
Fri 11th April 05:49 06:24 19:57 20:32
Sat 12th April 05:46 06:22 19:58 20:34
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2025 by G0LGS.
 
Your IP address: 3.16.48.163
(ec2-3-16-48-163.us-east-2.compute.amazonaws.com)
Last update: Thu 13th Mar 2025
Page loaded: 14:02 Mon 31st Mar 2025 BST
(1 page views)