UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Mon 21st April 05:26 06:02 20:14 20:50
Tue 22nd April 05:23 06:00 20:15 20:52
Wed 23rd April 05:21 05:58 20:17 20:54
Thu 24th April 05:19 05:56 20:19 20:56
Fri 25th April 05:16 05:54 20:20 20:58
Sat 26th April 05:14 05:52 20:22 21:00
Sun 27th April 05:12 05:50 20:24 21:02
Mon 28th April 05:10 05:48 20:26 21:03
Tue 29th April 05:08 05:46 20:27 21:05
Wed 30th April 05:05 05:44 20:29 21:07
Thu 1st May 05:03 05:42 20:31 21:09
Fri 2nd May 05:01 05:40 20:32 21:11
Sat 3rd May 04:59 05:38 20:34 21:13
Sun 4th May 04:57 05:36 20:36 21:15
Mon 5th May 04:55 05:34 20:37 21:17
Tue 6th May 04:53 05:32 20:39 21:18
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2025 by G0LGS.
 
Your IP address: 3.140.199.3
(ec2-3-140-199-3.us-east-2.compute.amazonaws.com)
Last update: Thu 13th Mar 2025
Page loaded: 19:36 Thu 24th Apr 2025 BST
(1 page views)